Statistics
Data for the month of August de 2026.
Hours
Pilot |
Hours |
|
|---|---|---|
| 109h52 | ||
| 21h06 | ||
| 13h17 | ||
| 4º | 11h18 | |
| 5º | 09h47 | |
| 6º | 05h14 | |
| 7º | 03h06 | |
| 8º | 01h50 |
Flights
Pilot |
Flights |
|
|---|---|---|
| 14 | ||
| 13 | ||
| 12 | ||
| 4º | 11 | |
| 5º | 10 | |
| 6º | 4 | |
| 7º | 3 | |
| 8º | 1 |
Distance
Pilot |
Distance |
|
|---|---|---|
| 50,705 nm | ||
| 7,928 nm | ||
| 4,914 nm | ||
| 4º | 3,582 nm | |
| 5º | 2,918 nm | |
| 6º | 1,591 nm | |
| 7º | 810 nm | |
| 8º | 800 nm |
July - 2026