Statistics
Data for the month of August de 2026.
Hours
Pilot |
Hours |
|
|---|---|---|
| 109h52 | ||
| 19h52 | ||
| 12h34 | ||
| 4º | 08h40 | |
| 5º | 04h55 | |
| 6º | 03h06 | |
| 7º | 01h50 |
Flights
Pilot |
Flights |
|
|---|---|---|
| 14 | ||
| 11 | ||
| 10 | ||
| 4º | 10 | |
| 5º | 5 | |
| 6º | 3 | |
| 7º | 1 |
Distance
Pilot |
Distance |
|
|---|---|---|
| 50,705 nm | ||
| 7,466 nm | ||
| 4,732 nm | ||
| 4º | 2,808 nm | |
| 5º | 1,598 nm | |
| 6º | 810 nm | |
| 7º | 800 nm |
July - 2026