Statistics
Data for the month of November de 2025.
Hours
Pilot |
Hours |
|
|---|---|---|
| 14h40 | ||
| 12h48 | ||
| 11h42 | ||
| 4º | 06h05 | |
| 5º | 04h25 | |
| 6º | 04h00 | |
| 7º | 03h01 | |
| 8º | 02h58 | |
| 9º | 01h34 |
Flights
Pilot |
Flights |
|
|---|---|---|
| 8 | ||
| 5 | ||
| 5 | ||
| 4º | 3 | |
| 5º | 3 | |
| 6º | 2 | |
| 7º | 2 | |
| 8º | 2 | |
| 9º | 1 |
Distance
Pilot |
Distance |
|
|---|---|---|
| 5,316 nm | ||
| 4,826 nm | ||
| 2,591 nm | ||
| 4º | 1,855 nm | |
| 5º | 1,230 nm | |
| 6º | 1,109 nm | |
| 7º | 791 nm | |
| 8º | 721 nm | |
| 9º | 435 nm |
October - 2025