AKV1567 - Tyler G.
No merit received!!
Details Current Career
Rank: Copiloto Mercosul
Callsign: AKV1567
Hours: 32.46
Flights: 26
HUB: SBCF
Join Date: 15/07/2025
| # | DEP | ARR | Aircraft | Flight Time | Date | Pax / TD | Status |
|---|---|---|---|---|---|---|---|
| AKV2049 | SBEG | SBMA | A320NEO | 01:40:00 | 18/10/2025 | 159 / 0 ft/min | Approved |
| AKV2054 | SBPV | SBEG | A320NEO | 01:06:00 | 17/10/2025 | 147 / 0 ft/min | Approved |
| AKV2181 | SBCY | SBPV | A320NEO | 01:32:00 | 17/10/2025 | 144 / 0 ft/min | Disapproved |
| AKV2181 | SBCY | SBPV | A320NEO | 01:38:00 | 23/09/2025 | 162 / 0 ft/min | Approved |
| AKV2184 | SBCG | SBCY | A320NEO | 1:05:00 | 06/09/2025 | 159 / 0 ft/min | Approved |
| AKV2006 | SBCF | SBCG | A320NEO | 4:1:00 | 03/09/2025 | 155 / 0 ft/min | Approved |
| AKV2030 | SBKP | SBCF | A320NEO | 0:49:00 | 03/09/2025 | 155 / 0 ft/min | Approved |
| AKV2137 | SBCT | SBKP | A320NEO | 0:59:00 | 03/09/2025 | 155 / 0 ft/min | Approved |
| AKC1567 | SBCX | SBCT | A320NEO | 0:45:00 | 31/08/2025 | 160 / 0 ft/min | Approved |
| AKV4220 | SBSP | SBCX | A320NEO | 01:44:00 | 30/08/2025 | 153 / 0 ft/min | Approved |
