AKV1002 - Filipe T.
Details Current Career
Rank: Comandante Master
Callsign: AKV1002
Hours: 2,856.30
Flights: 996
HUB: SBCF
Join Date: 15/07/2017
| # | DEP | ARR | Aircraft | Flight Time | Date | Pax / TD | Status |
|---|---|---|---|---|---|---|---|
| AKC1002 | ESPA | HKJK | B777-200F | 09:05:00 | 09/03/2026 | 194360 / 0 ft/min | Approved |
| AKC1002 | SBGR | EHAM | B777-200F | 11:30:00 | 02/03/2026 | 185320 / 0 ft/min | Approved |
| AKC1002 | ZUCK | ZGSZ | B777-200F | 01:25:00 | 19/02/2026 | 196620 / 0 ft/min | Approved |
| AKV3114 | SBBR | SBEG | B737-800 | 2:36:00 | 16/12/2025 | 146 / 0 ft/min | Approved |
| AKV1562 | SBFL | SBCF | B737-800 | 01:22:00 | 30/11/2025 | 157 / 0 ft/min | Approved |
| AKV5577 | SBSP | SBFL | B737-800 | 00:52:00 | 27/11/2025 | 146 / 0 ft/min | Approved |
| AKV5808 | SBFL | SBSP | B737-MAX8 | 00:44:00 | 14/11/2025 | 155 / 0 ft/min | Approved |
| AKV2492 | SBSV | SBRF | A320-214 | 00:56:00 | 13/11/2025 | 141 / 0 ft/min | Approved |
| AKC1002 | UACC | UCFM | B737-700C | 01:21:00 | 07/11/2025 | 61490 / 0 ft/min | Approved |
| AKC1002 | MNMG | UACC | B777-200F | 14:08:00 | 31/10/2025 | 193 / 0 ft/min | Approved |
