AKV1002 - Filipe T.
Details Current Career
Rank: Comandante Master
Callsign: AKV1002
Hours: 2,887.09
Flights: 1000
HUB: SBCF
Join Date: 15/07/2017
| # | DEP | ARR | Aircraft | Flight Time | Date | Pax / TD | Status |
|---|---|---|---|---|---|---|---|
| AKV1002 | SBGR | EHAM | B777-300ER | 11:37:00 | 12/04/2026 | 311 / 0 ft/min | Approved |
| AKC1002 | HKJK | LDZA | B777-200F | 06:43:00 | 09/04/2026 | 189840 / 0 ft/min | Approved |
| AKC1002 | ZSSS | FMMI | B777-200F | 11:27:00 | 03/04/2026 | 174020 / 0 ft/min | Approved |
| AKV1002 | SBGR | SBFL | B737-800 | 00:52:00 | 02/04/2026 | 150 / 0 ft/min | Approved |
| AKC1002 | ESPA | HKJK | B777-200F | 09:05:00 | 09/03/2026 | 194360 / 0 ft/min | Approved |
| AKC1002 | SBGR | EHAM | B777-200F | 11:30:00 | 02/03/2026 | 185320 / 0 ft/min | Approved |
| AKC1002 | ZUCK | ZGSZ | B777-200F | 01:25:00 | 19/02/2026 | 196620 / 0 ft/min | Approved |
| AKV3114 | SBBR | SBEG | B737-800 | 2:36:00 | 16/12/2025 | 146 / 0 ft/min | Approved |
| AKV1562 | SBFL | SBCF | B737-800 | 01:22:00 | 30/11/2025 | 157 / 0 ft/min | Approved |
| AKV5577 | SBSP | SBFL | B737-800 | 00:52:00 | 27/11/2025 | 146 / 0 ft/min | Approved |
